| Field | Data Populated / Description |
|---|---|
| Contract Number | This is the GSA MAS/GWAC contract number that was assigned by GSA |
| Order Number or Procurement Instrument Identifier (PIID) | “xxxx-xxxx” |
| Non Federal Entity, if applicable | No response |
| Description of Deliverable | “xxxx-xxxx” |
| Manufacturer Name | “xxxx-xxxx” |
| Manufacturer Part Number | “xxxx-xxxx” |
| Unit of Measure (each, hour, case, lot, etc.) | each |
| Quantity of Item Sold | 1 |
| Universal Product Code (UPC) if applicable | Leave Blank |
| Price Paid per Unit | Sum of all sales for the month |
| Total Price Sold | N/A system calculated, product of quantity and prices paid per unit |
| Special Item Number (SIN) | Required |
srp.fas.gsa.gov
An official website of the U.S. General Services Administration